Monday, December 21, 2009

RED WINGS ASSIGN NEWBURY TO GRAND RAPIDS

Detroit, MI... The Detroit Red Wings announced today that center Kris Newbury has been assigned the Grand Rapids Griffins, the Wings’ American Hockey League affiliate.

Newbury, 27, was called up to Detroit on Dec. 14 and appeared in four contests. He scored one goal (1-0—1) and had four PIM in averaging 8:41 of ice time.

Kris Newbury
Center
Born Feb 19 1982 -- Brampton, ONT
Height 5.10 -- Weight 205 -- Shoots L
Selected by San Jose Sharks round 5 #139 overall 2002 NHL Entry Draft

--- Regular Season --- ---- Playoffs ----

Season Team Lge GP G A Pts PIM GP G A Pts PIM

--------------------------------------------------------------------------------------

1998-99 Belleville Bulls OHL 51 6 8 14 89 21 4 6 10 23

1999-00 Belleville Bulls OHL 34 6 18 24 72 -- -- -- -- --

1999-00 Sarnia Sting OHL 27 6 8 14 44 7 0 3 3 16

2000-01 Sarnia Sting OHL 64 28 30 58 126 4 1 3 4 20

2001-02 Sarnia Sting OHL 66 42 62 104 141 5 1 3 4 15

2002-03 Sarnia Sting OHL 64 34 58 92 149 6 4 4 8 16

2003-04 St. John's Maple Leafs AHL 72 5 15 20 153 -- -- -- -- --

2004-05 Pensacola Ice Pilots ECHL 6 2 4 6 20 -- -- -- -- --

2004-05 St. John's Maple Leafs AHL 55 4 9 13 103 5 0 0 0 26

2005-06 Toronto Marlies AHL 74 22 38 60 215 5 0 1 1 12

2006-07 Toronto Marlies AHL 37 12 24 36 87 -- -- -- -- --

2006-07 Toronto Maple Leafs NHL 15 2 2 4 26 -- -- -- -- --

2007-08 Toronto Maple Leafs NHL 28 1 1 2 32 -- -- -- -- --

2007-08 Toronto Marlies AHL 54 16 27 43 101 19 4 9 13 73

2008-09 Toronto Marlies AHL 33 6 23 29 72 -- -- -- -- --

2008-09 Toronto Maple Leafs NHL 1 0 0 0 2 -- -- -- -- --

2009-10 Grand Rapids Griffins* AHL 27 7 12 19 95

2009-10 Detroit Red Wings NHL 4 1 0 1 4

--------------------------------------------------------------------------------------

NHL Totals


           CLICK ON COVER!